Home
Product Catalogue
Industrial Ball & Roller Bearing
Auto Bearing
Truck and trailer parts
Agriculture bearing
Heavy Machinery Bearing
Motorcycle bearings
Linear Motion Bearings
Bearing units & Housing
Land Rover, BMW, BENZ, Audi Spare Parts
Brake pad, Filter
Suspension Parts
Auto Parts & Truck Parts
Universal Joint & Tripod
Machine Tool Bearings
Lubricating Grease
News
Contact Us
Documents

Product Catalogue 

Slewing Bearings BT9505HBPX1

  • Slewing Bearings BT9505HBPX1
  • Slewing Bearings BT9505HBPX1
Model No.︰-
Brand Name︰-
Country of Origin︰-
Unit Price︰-
Minimum Order︰-
Share on:

 Total 2 Related Items 
12Next

Product Description

161.16.0400.890.11.1503 161.16.0400.891.21.1503 161.16.0450.890.11.1503
161.16.0450.891.21.1503 161.16.0560.890.11.1503 161.16.0560.891.21.1503
161.16.0630.890.11.1503 161.16.0630.891.21.1503 161.20.0450.890.11.1503
161.20.0450.891.21.1503 161.20.0560.890.11.1503 161.20.0560.891.21.1503
161.20.0630.890.11.1503 161.20.0630.891.21.1503 161.20.0710.890.11.1503
161.20.0710.891.21.1503 161.25.0764.890.11.1503 161.25.0764.891.21.1503
161.25.0886.890.11.1503 161.25.0886.891.21.1503 161.25.0980.890.11.1503
161.25.0980.891.21.1503 161.25.1077.890.11.1503 161.25.1077.891.21.1503
161.25.1120.890.11.1503 161.25.1120.891.21.1503 161.25.1180.890.11.1503
161.25.1180.891.21.1503 161.25.1250.890.11.1503 161.25.1250.891.21.1503
161.25.1320.890.11.1503 161.25.1320.891.21.1503 161.28.1400.890.11.1503
161.28.1400.891.21.1503 161.28.1500.890.11.1503 161.28.1500.891.21.1503
161.28.1600.890.11.1503 161.28.1600.891.21.1503 161.28.1700.890.11.1503
161.28.1700.891.21.1503 161.36.1700.890.11.1503 161.36.1700.891.41.1503
161.36.1800.890.11.1503 161.36.1800.891.41.1503 161.36.1900.890.11.1503
161.36.1900.891.41.1503 161.36.2000.890.11.1503 161.36.2000.891.41.1503
161.40.2000.890.11.1503 161.40.2000.891.41.1503 161.40.2128.890.11.1503
161.40.2128.891.41.1503 161.40.2240.890.11.1503 161.40.2240.891.41.1503
161.40.2368.890.11.1503 161.40.2368.891.41.1503 161.45.2240.890.11.1503
161.45.2240.891.41.1503 161.45.2366.890.11.1503 161.45.2366.891.41.1503
161.45.2510.890.11.1503 161.45.2510.891.41.1503 161.45.2654.890.11.1503
161.45.2654.891.41.1503 161.50.2800.891.41.1503 161.50.2660.891.41.1503
161.50.2800.891.41.1503 161.50.3000.891.41.1503 listen


LYHY BEARINGS-four point contact ball slewing bearing: Internal gear teeth
BT9505HBPX1, BT9617PX1, BT10701HB, BT11206-1HB, BT1130HBPX, BT13201,
BT18803HPX1, BT19616HB, BT2061PX1, BT23005HB, 2N-BT23508HB, 2N-BT23408,
2N-BT24610HB, 2N-BT26601-2HPX, 2N-BT34607HPX1, BT37802HBPX1, BT38401-1PX1,
2N-BT39701HBPX1, BT41604PX1, 2N-BT42104HB, 2N-BT45801, 2N-BT53603, 6N-BT33901, 6N-BT28802-1, 6N-BT39202PX1, 6N-BT40901-1, 6N-BT41403PX1, 2N-BT41602-1, 2N- BT46403, 2N-BT48802, 2N-BT51802PX1, 2N-BT5240PX1, 2N-BT56303PX1, 2N-BT59402, 2N-BT64304,

LYHY BEARINGS-four point contact ball slewing bearing: External gear teeth
AT4507PX1, AT4805HB, AT7706-1, AT8406HBPX1, AT10115-1HB, AT12004-1, AT12407,
AT14316, AT15010, AT18303, AT17906-1, AT19101, AT19901HB, AT21102HB, AT25201PX1,
AT25008-1, 2N-AT24005-1HBPX1, AT30204PX1, 2N-AT32406-2H, AT36002PX1, AT38210,
2N-AT42013HPX1, AT44809PX1, 2N-AT56605, AT60003HB

LYHY BEARINGS-four point contact ball slewing bearing: Without gear teeth
NT3805PX1, NT5001, 2N-NT7601, NT8406, NT9808, NT89814, NT10102PX1, NT11404PX1,
NT12404, NT13401PX1, NT14308, NT14601PX1, NT18002, NT18302, NT19206-1PX1,
NT21302-2, NT25902-1PX1, NT30001PX1, 2N-NT35803, NT38801, NT44801PX1

Model Overall Dimension (mm)
Da di H
VA160235N 318.6 171 40
VA160235N 318.6 171 40
VA250307N 408.4 235 55
VA250309N 408.4 235 60
VA220407N 503.3 335 50
VSA200414N 503.3 342 56
VSA200414N 503.3 342 56
VA300475N 598.2 382 65
VA400560N 708 464 87
VA200540N 640.3 471 48
VSA200544N 640.3 472 56
VA220596N 712.3 510 55
VA200640N 742.3 571 50
VSA200644N 742.3 572 56
VA300685N 829.9 577 68
VA250720N 844.1 630 59
VSA250755N 898 655 80
VSA200744N 838.1 672 56
VSA200744N 838.1 672 56
VA200753N 862.1 674 50
VA250818N 940.1 728 60
VA400845N 1008 730 87
VSA250855N 997 755 80
VSA200844N 950.1 772 56
VA300895N 1038.1 790 68
VSA250955N 1096 855 80
VSA200944N 1046.1 872 56
VA360995N 1158 882 80
VA300978N 1110.1 883 68
VA200969N 1086.1 890 60
VSA251055N 1198 955 80
VA451117N 1293.6 995 100
VSA201094N 1198.1 1022 56
VSA201094N 1198.1 1022 56
VSA251155N 1298 1055 80
VA401213N 1389.6 1095 92
VSA251255N 1398 1155 80
VA361320N 1485.6 1210 85
VSA251355N 1498 1255 80
VA501455N 1653.6 1317 110
VSA251455N 1598 1355 80
VA401600N 1803.5 1470 92
VA701790N 2027.5 1621 146
VA501765N 1971.5 1622 110
VA501832N 2041.5 1687 110
VA301821N 2013.1 1714 100
VA601985N 2229.1 1826 128
VA502130N 2381.4 1965 118
VA502253N 2457.6 2112 118
VA362304N 2493.4 2190 110
VA502355N 2605.1 2190 118
VA502638N 2861.1 2492 118
VA602815N 3096.8 2640 136
VA602935N 3216.8 2760 136
VA703005N 3272.8 2820 154
VA603170N 3436.8 2995 136
VA703365N 3633.1 3180 154
VA703585N 3867.1 3400 154
VA703765N 4047.5 3580 154
VA704157N 4436.8 3970 154


LYHY BEARINGS-Four point contact bearingsVLA20 type: External gear teeth
VLA200414-N
VLA200544-N
VLA200644-N
VLA200744-N
VLA200844-N
VLA200944-N
VLA201094-N

LYHY BEARINGS-Four point contact bearingsVLI20 type: Internal gear teeth
VLI200414-N
VLI200544-N
VLI200644-N
VLI200744-N
VLI200844-N
VLI200944-N
VLI201094-N
LYHY BEARINGS-Four point contact bearings VLU20 type: Without gear teeth
VLU200414
VLU200544
VLU200644
VLU200744
VLU200844
VLU200944
VLU201094

LYHY BEARINGS-Four point contact bearings VSA20 type: External gear teeth
VSA200414-N
VSA200544-N
VSA200644-N
VSA200744-N
VSA200844-N
VSA200944-N
VSA201094-N

LYHY BEARINGS-Four point contact bearings VSI20 type: Internal gear teeth
VSI200414-N
VSI200544-N
VSI200644-N
VSI200744-N
VSI200844-N
VSI200944-N
VSI201094-N

LYHY BEARINGS-Four point contact bearings VSU20 type: Without gear teeth
VSU200414
VSU200544
VSU200644
VSU200744
VSU200844
VSU200944
VSU201094

LYHY BEARINGS-Four point contact bearings VSA25 type: External gear teeth
VSA250755-N
VSA250855-N
VSA250955-N
VSA251055-N

LYHY BEARINGS-Four point contact bearings VSI25 type: Internal gear teeth
VSI250755-N
VSI250855-N
VSI250955-N
VSI251055-N

LYHY BEARINGS-Four point contact bearings VSU25 type: Without gear teeth
VSU250755
VSU250855
VSU250955
VSU251055


LYHY BEARINGS-Four point contact bearings: Without gear teeth
230.20.0400.013, 230.20.0400.503, 230.21.0475.013, 230.20.0500.013, 230.20.0500.503,
230.20.0500.013, 230.21.0575.013, 230.20.0600.013, 230.20.0600.503, 230.21.0675.013,
230.20.0700.013, 230.20.0700.503, 230.21.0775.013, 230.20.0800.013, 230.20.0800.503,
230.21.0875.013, 280.30.0900.013, 280.30.0975.013, 230.20.0900.013, 230.20.0900.503,
230.21.0975.013, 280.30.1000.013, 280.30.1075.013, 230.20.1000.013, 230.20.1000.503,
230.21.1075.013, 280.30.1100.013, 280.30.1175.013, 280.30.1200.013, 280.30.1275.013,
280.30.1300.013, 280.30.1375.013, 280.30.1400.013, 280.30.1400.013, 280.30.1475.013,

SD. 505.20.00. C, SD. 650.20.00. C, SD. 650.20.00. C, SD. 750.20.00. C, SD. 750.20.00. C,
SD. 750.20.00. C, SD. 950.20.00. C, SD. 950.20.00. C, SD. 1100.32.00. C, SD. 1050.20.00. C,
SD. 1200.32.00. C, SD. 1200.20.00. C, SD. 1200.20.00. C, SD. 1300.32.00. C, SD. 1400.32.00. C,
SD. 1500.32.00. C, SD. 1600.32.00. C

LYHY BEARINGS-Four point contact bearings: Internal gear teeth
232.20.0400.013, 232.20.0400.503, 232.21.0475.013, 232.20.0500.013, 232.20.0500.503,
232.21.0575.013, 232.20.0600.013, 232.20.0600.503, 232.21.0675.013, 232.20.0700.013,
232.20.0700.503, 232.21.0775.013, 232.20.0800.013, 232.20.0800.503, 232.21.0875.013,
282.30.0900.013, 282.30.0975.013, 232.20.0900.013, 232.20.0900.503, 232.21.0975.013,
282.30.1000.013, 282.30.1075.013, 232.20.1000.013, 232.20.1000.503, 232.21.1075.013,
282.30.1100.013, 282.30.1175.013, 282.30.1200.013, 282.30.1275.013, 282.30.1300.013,
282.30.1375.013, 282.30.1400.013, 282.30.1475.013

I. 505.20.00. C, I. 650.20.00. C, I. 750.20.00. C, I. 850.20.00. C, I. 950.20.00. C, I. 1100.32.00. C,
I. 1050.20.00. C, I. 1200.32.00. C, I. 1200.20.00. C, I. 1300.32.00. C, I. 1400.32.00. C, I. 1500.32.00. C,
I. 1600.32.00. C

LYHY BEARINGS-Four point contact bearings: External gear teeth
231.20.0400.013, 231.20.0400.503, 231.21.0475.013, 231.20.0500.013, 231.20.0500.503,
231.20.0500.503, 231.21.0575.013, 231.20.0600.013, 231.20.0600.503, 231.20.0600.503,
231.21.0675.013, 231.20.0700.013, 231.20.0700.503, 231.21.0775.013, 231.20.0800.013,
231.20.0800.503, 231.21.0875.013, 281.30.0900.013, 281.30.0900.013, 281.30.0975.013,
231.20.0900.013, 231.20.0900.503, 231.21.0975.013, 281.30.1000.013, 281.30.1075.013,
231.20.1000.013, 231.20.1000.503, 231.21.1075.013, 231.21.1075.013, 281.30.1100.013,
281.30.1175.013, 281.30.1200.013, 281.30.1275.013, 281.30.1300.013, 281.30.1375.013,
281.30.1400.013, 281.30.1400.013, 281.30.1475.01

RKS. 061.20.0414, RKS. 061.20.0544, RKS. 061.20.0644, RKS. 061.20.0744, RKS. 061.20.0844, RKS. 061.20.0944
RKS. 061.20.1094, RKS. 061.20.1094, RKS. 061.25.1314, RKS. 061.25.1424, RKS. 061.25.1534, RKS. 061.25.1644
RKS. 061.25.1754, RKS. 061.25.1754, RKS. 062.20.0414, RKS. 062.20.0544, RKS. 062.20.0644, RKS. 062.20.0744
RKS. 062.20.0844, RKS. 062.20.0944, RKS. 062.20.1094, RKS. 062.25.1204, RKS. 062.25.1314, RKS. 062.25.1424
RKS. 062.25.1534, RKS. 062.25.1644, RKS. 062.25.1754, RKS. 062.30.1904, RKS. 060.20.0414, RKS. 060.20.0544
RKS. 060.20.0644, RKS. 060.20.0744, RKS. 060.20.0844, RKS. 060.20.0944, RKS. 060.20.1094, RKS. 060.25.1204
RKS. 060.25.1314, RKS. 060.25.1424, RKS. 060.25.1534, RKS. 060.25.1644, RKS. 060.25.1754, RKS. 060.30.1904

RKS. 161.14.0414, RKS. 161.14.0544, RKS. 161.14.0644, RKS. 161.14.0744, RKS. 161.14.0844, RKS. 161.14.0944
RKS. 161.14.1094, RKS. 161.16.1204, RKS. 161.16.1314, RKS. 161.16.1424, RKS. 161.16.1534, RKS. 161.16.1644
RKS. 161.16.1754, RKS. 161.20.1904, RKS. 162.14.0414, RKS. 162.14.0544, RKS. 162.14.0644, RKS. 162.14.0744
RKS. 162.14.0744, RKS. 162.14.0944, RKS. 162.14.1094, RKS. 162.16.1204, RKS. 162.16.1314, RKS. 162.16.1424
RKS. 162.16.1534, RKS. 162.16.1644, RKS. 162.16.1754, RKS. 162.20.1904, RKS. 160.14.0414, RKS. 160.14.0544
RKS. 160.14.0644, RKS. 160.14.0744, RKS. 160.14.0844, RKS. 160.14.0944, RKS. 160.14.1094, RKS. 160.16.1204
RKS. 160.16.1314, RKS. 160.16.1424, RKS. 160.16.1534, RKS. 160.16.1644, RKS. 160.16.1754, RKS. 160.20.1904
RKS. 21 0411, RKS. 21 0541, RKS. 21 0641, RKS. 21 0741, RKS. 21 0841, RKS. 21 0941, RKS. 21 1091, RKS. 23 0411, RKS. 23 0541, RKS. 23 0641, RKS. 23 0741, RKS. 23 0841, RKS. 23 0941, RKS. 23 1091, RKS. 22 0411,
RKS. 22 0541, RKS. 22 0741, RKS. 22 0641, RKS. 22 0841, RKS. 22 0941, RKS. 22 1091

RKS. 204040101001, RKS. 302070202001, RKS. 900155101001, RKS. 951145101001 RKS. 901175101001 RKS. 921150303001
RKS. 121400101002 RKS. 121390101002 RKS. 122290101002
RKS. 221310101001 RKS. 222500101001 RKS. 221300101001
RKS. 222600101001 RKS. 324012324001 RKS. 322300101001
RKS. 425060101001 RKS. 425060201001 RKS. 425062621001
RKS. 427020101001 RKS. 427050403001 RKS. 111280101002
RKS. 212140106001 RKS. 211430101001 RKS. 211440101001
RKS. 212600101001 RKS. 312410101001 RKS. 312410102001
RKS. 312290202001 RKS. 313500404001 RKS. 314310101001
RKS. 413290203001 RKS. 512080101001 RKS. 921155203001
RKS. 121405101002 RKS. 121395101002 RKS. 122295101002
RKS. 223475101001 RKS. 222605101001


External gear type:
D178794, 1787 / 600G, 1787 / 674G2, 1787 / 674G2K, 1787 / 710G2, 1787 / 710G2K, 1787 / 710G2K1,
1787 / 800G, 1787 / 800GK, 1788 / 1040G2, 1787 / 1060G, 1787/1075, 1787 / 1075K, 1787 / 1075G2,
1787 / 1075G2K, 1787 / 1330G2, 3-647G, 1788 / 1410G2, 1787 / 1640G, 1787/1700, 1789 / 1700GM, 1787 / 2650G2
None gear type:
116752, 116752K, 176792, 176792K, 176792K2M, 1167/530, 1167/560, 1167 / 560K, 1167 / 560M, 1168/560, 11768/630, 1167/700, E787 / 760G2, 3-640, 3-640K, 787 / 800G, 71769 / 850Y, 71769 / 850G2K,
787 / 932G2, 787 / 960G2, 787 / 1000G2, 787 / 1260G2, 71169 / 1400Y, 71169 / 1400Y1, 787 / 1440G2, 787 / 1628G2, 787 / 1700KM, KDL900-6, LY-Q007, LY-Q007K, LY- Q020
Internal gear type:
2788 / 850K, 3-646G2, 2782 / 1000GK, 2787 / 1210G2, 2787 / 1400GK, 2787 / 1400GK1, 2787/1440,
2787 / 1440G, 2768 / 1440G, 2787 / 1525G2, 2788/1712, 2789/2230, 2789 / 2240G2, 2789/2735

Model Dimension (mm) Rating load (KN) N.W. (KG)
Da di H Cr
XA 120235N 318.8 171 40 280 13
XA 180307N 408.4 235 55 450 29
XA 160407N 503.3 335 50 600 33
XSA140414N 503.3 344 56 520 31.4
XA 260475N 598.2 382 65 1060 64
XA 280560N 708 464 87 1245 110
XA 140540N 640.3 471 48 770 39
XSA140544N 640.3 474 56 680 42
XA 160596N 712.3 510 55 880 63
XA 140640N 742.3 571 50 910 50
XSA140644N 742.3 574 56 520 50.1
XA 240685N 830.1 577 68 1380 115
XA 200720N 844.3 630 59 1180 87
XA 140753N 862.3 674 50 1060 65
XSA 140744N 838.1 674 56 930 59
XA 200818N 940.1 728 60 1460 100
XA 280845N 1008 730 87 1830 200
XSA 140844N 950.1 774 56 1050 71
XA 220895N 1038.1 790 68 1860 145
XSA 20 0955N 1096 855 80 2030 154
XSA140944N 1046.1 874 56 1340 75.5
XA 280995N 1158 882 80 2550 210
XA 220978N 1110.1 883 68 2100 140
XA 140969N 1086.1 890 60 1400 105
XSA 141094N 1198.1 924 56 1360 91
XSA 20 1055N 1198 955 80 2250 171
XA 341117N 1293.6 995 100 3600 310
XSA 20 1155N 1298.6 1055 80 2460 186
XA 301213N 1389.6 1095 92 3800 300
XSA 20 1255N 1398.6 1155 80 2687 201
XA 261320N 1485.6 1210 85 3800 285
XSA 20 1355N 1498.6 1255 80 2936 218
XA 341455N 1653.6 1317 95 5100 430
XSA 20 1455N 1598.6 1355 80 3060 233
XA 301600N 1803.5 1470 92 4200 460
XA 501790N 2027.5 1621 130 8200 890
XA 401765N 1971.5 1622 110 6100 640
XA 401832N 2041.5 1687 110 6400 680
XA 221821N 2013.1 1714 100 3900 500
XA 401985N 2229.1 1826 110 6900 810
XA 402130N 2381.4 1965 118 7600 980
XA 342253N 2457.6 2112 118 5600 850
XA 282304N 2493.4 2190 110 5350 680
XA 402355N 2605.1 2190 118 7000 1070
XA 402638N 2861.1 2492 118 7300 1050
XA 452815N 3096.8 2640 127 9500 1490
XA 452935N 3216.8 2760 127 10000 1560
XA 503005N 3272.8 2820 138 12100 1720
XA 453170N 3436.8 2995 127 10600 1610
XA 503365N 3632.8 3180 138 13100 1920
XA 503585N 3866.8 3400 138 14500 2130
XA 503765N 4046.8 3580 138 15200 2240
XA 504175N 4436.8 3970 138 16800 2430

Model Overall Dimension
D di H
XU 120179 234 124.5 35
XU 160220 302 138 46
XU120222 300 140 36
XU 160260 326 191 46
XU 180380 485 275 55
XU 180412 501 324 55
XU 180405 747 336 46
XU 180433 522 344 55
XSU 140414 484 344 56
XU 220460 568 356 64
XU 300515 646 384 86
XU 180475 562 388 55
XU 240545 655 435 79
XU 220574 680 468 68
XU 300586 704 468 86
XSU 140544 614 474 56
XU 280680 795 565 79
XSU 140644 714 574 56
XU 300785 900 670 86
XSU 140744 814 674 56
XU 260823 933 713 79
XSU 140844 914 774 56
XU 160897 976 818 50
XSU 20 0955 1055 855 63
XU 260980 1090 870 79
XSU 140944 1014 874 56
XSU 20 1055 1155 955 63
XU 301117 1238 995 101
XSU 141094 1164 1024 56
XSU 20 1155 1255 1055 63
XU 161125 1194 1056 56
XU 301213 1330 1095 92
XU 401250 1398 1102 128
XU 161233 1342 1146 56
XU 161220 1290 1150 56
XSU 20 1255 1355 1155 63
XU 401390 1554 1226 128
XU 261350 1462 1238 85
XSU 20 1355 1455 1255 63
XU 341472 1600 1340 110
XSU 20 1455 1555 1355 63
XU 301578 1725 1431 101
XU 201820 1926 1714 65
XU 181932 2032 1832 65
XU 302000 2116 1884 100
XU 202300 2400 2200 73
XU 222900 3005 2795 82
XU 603154 3403 2905 172


01018102, 01023500, 01028906, 06030700, 01034200, 21041101, 31041101, 01042201, 06040000, 06047522, 21054101, 31054101, 060508 00, 01055501, 06057409, 21064101, 31064101, 01062600, 06067500, 21074101, 31074101, 01076501, 06073400, 21084101, 31084101, 06082318, 01088000, 21094101, 31094101, 01094700, 06098009, 21109101,
31109101, 01105000, 06111600, 01118000, 01129501, 06125021, 06139003, 01141000,
01159500, 06159504, 01171200, 01184502, 06179009, 01189500, 01204003, 06200200,
01220200, 01213000, 06224200, 01256001, 06250001, 06281009, 01303100

02024500, 02030801, 07038001, 32041101, 02042201, 07048911, 02052000, 32054101,
22054101, 07057300, 32064101, 02062601, 22064101, 07067300, 32074101, 02072002,
22074101, 07077000, 32084101, 02082000, 22084101, 07084900, 07088501, 32094101,
22094101, 02093500, 07094605, 32109101, 02105000, 07107501, 22109101, 07114013,
02122500, 02129200, 07130404, 07138503, 02141500, 02156502, 07160602, 02171500,
02180502, 07183004, 02204000, 07199704, 02202200, 02220200, 07240000, 02256000,
02,261,800, 07,281,009, 02,307,401

03018107, 03021700, 08022005, 03026000, 08027004, 08030700, 08034004, 03034205,
03036000, 08040505, 03040200, 33041101, 08040000, 23041101, 08047508, 33054101,
03052501, 23054101, 08057408, 03060002, 33064101, 23064101, 33074101, 08067500,
08067500, 23074101, 03078500, 33084101, 23084101, 08082308, 33094101, 23094101,
03098002, 08098006, 33109101, 23109101


Flange slewing bearing: External gear internal flange
E. 505.20.00. C, E. 505.20. C, E. 650.20. C, E. 750.20.00. C, E. 850.20.00. C, E. 950.20.00. C,
E. 1100.32.00. C, E. 1050.20.00. C, E. 1200.32.00. C, E. 1200.20.00. C, E. 1300.32.00. C,
E. 1400.32.00. C, E. 1500.32.00. C, E. 1600.32.00. C
Flange slewing bearing: Internal gear external flange
I. 505.20.00. C, I. 650.20.00. C, I. 750.20.00. C, I. 850.20.00. C, I. 950.20.00. C, I. 1100.32.00. C,
I. 1050.20.00. C, I. 1200.32.00. C, I. 1200.20.00. C, I. 1300.32.00. C, I. 1400.32.00. C, I. 1500.32.00. C, I. 1600.32.00. C
Flange slewing bearing: Internal and external flange
SD. 505.20.00. C, SD. 650.20.00. C, SD. 750.20.00. C, SD. 850.20.00. C, SD. 950.20.00. C, SD. 1050.20.00. C,
SD. 1200.20.00. C, SD. 1100.32.00. C, SD. 1200.32.00. C, SD. 1300.32.00. C, SD. 1400.32.00. C, SD. 1500.32.00. C,
SD. 1600.32.00. C
Four point contact ball slewing bearing: Serie I. 22. A-T
I. 400.22.00. AT, I. 500.22.00. AT, I. 700.22.00. AT, I. 800.22.00. AT, I. 880.22.00. AT, I. 1000.22.00. AT, I. 1100.22.00. AT

Double row ball slewing bearing: Serie I. 2. A
I. 880.2.00. A, I. 1000.2.00. A

Bearing Number Weight / kg OD / mm ID / mm
062.25.1155.500.11.1503 18,312,551,010
062.25.1255.500.11.1503 19,813,551,110
062.25.1355.500.11.1503 21,514,551,210
062.25.1455.500.11.1503 22,915,551,310
060.25.0855.575.111.1403 100 953 757
060.25.0955.575.111.1403 1131053857
060.25.1055.575.111.1403 1241153957
060.25.1155.575.111.1403 139125310574
060.25.1255.575.111.1403 14,813,531,157
060.25.1355.575.111.1403 16,114,531,257
060.25.1455.575.111.1403 17,115,531,357
061.25.0855.575.11.1403 141 997.2 757
061.25.0955.575.11.1403 158 1096.2 857
061.25.1055.575.11.1403 1721198957
061.25.1155.575.11.1403 19,012,981,057
061.25.1255.575.11.1403 20,413,981,157
061.25.1355.575.11.1403 22,214,981,257
061.25.1455.575.11.1403 23,615,981,357
062.25.0855.575.11.1403 133 953 710
062.25.0955.575.11.1403 1501053810
062.25.1055.575.11.1403 1661153910
062.25.1155.575.11.1403 18,312,531,010
062.25.1255.575.11.1403 19,813,531,110
062.25.1355.575.11.1403 21,514,531,210
062.25.1455.575.11.1403 22,915,531,310
061.25.0764.103.11.1504 061.25.0764.106.21.1504 98 862.8 670
061.25.0980.107.11.1504 061.25.0980.108.21.1504 123 1078.4 886
061.20.0400.100.11.1503 061.20.0400.101.21.1503 35,499,325
061.20.0450.100.11.1503 061.20.0450.101.21.1503 39,554,369
061.20.0560.100.11.1503 061.20.0560.101.21.1503 53 670.8 479
061.20.0630.100.11.1503 061.20.0630.101.21.1503 61 742.8 543
061.20.0710.100.11.1503 061.20.0710.101.21.1503 67 820.8 623
061.25.0764.600.11.1503 061.25.0764.601.21.1503 95 886.8 671
061.25.0980.890.11.1503 061.25.0980.891.21.1503 124 1110.4 887
061.25.1120.000.11.1504 061.25.1120.000.11.1504 18,212,781,013

Product Image



Related Products
Slewing bearings 130.25.500
Slewing bearings 130.25.500




Home  |  Product Catalogue  |  Industrial Ball & Roller Bearing  |  Auto Bearing  |  Truck and trailer parts  |  Agriculture bearing  |  Heavy Machinery Bearing  |  Motorcycle bearings  |  Linear Motion Bearings  |  Bearing units & Housing  |  Land Rover, BMW, BENZ, Audi Spare Parts  |  Brake pad, Filter  |  Suspension Parts  |  Auto Parts & Truck Parts  |  Universal Joint & Tripod  |  Machine Tool Bearings  |  Lubricating Grease  |  News  |  Contact Us  |  Documents  |  Sitemap  |  Mobile Version

Powered by DIYTrade.com  Build your FREE website !
Find Best Price For China Products !