81110 50 70 14 42.5 146 1600 2200 70 52 6 4 0.6 68 52 0.6 0.14
81210 50 78 22 91.5 300 1200 1700 78 52 9 6.5 1 75 53 1 0.36
81111 55 78 16 69.5 285 1400 1900 78 57 6 5 0.6 77 57 0.6 0.22
81211 55 90 25 116 365 950 1400 90 57 11 7 1 85 59 1 0.57
81112 60 85 17 80 300 1300 1800 85 62 7.5 4.75 1 2 62 1 0.27
81212 60 95 26 137 465 950 1400 95 62 11 7.5 1 91 64 1 0.64
81113 65 90 18 83 320 1200 1700 90 67 7.5 5.25 1 87 67 1 0.31
81213 65 100 27 140 490 900 1300 100 67 11 8 1 96 69 1 0.72
81114 70 95 18 86.5 345 1200 1700 95 72 7.5 5.25 1 92 72 1 0.33
81214 70 105 27 146 530 900 1300 105 72 11 8 1 102 74 1 0.77
89314 70 125 34 239 830 850 1200 125 72 10 12 1.1 123 78 1 1.9
89414 70 150 48 475 1500 750 1000 150 73 16 16 2 147 78 2 4.4
81115 75 100 19 75 290 1100 1600 100 77 7.5 5.75 1 97 78 1 0.38
81215 75 110 27 125 440 850 1200 110 77 11 8 1 106 79 1 0.81
89315 75 135 36 285 1010 800 1080 135 77 11 12.5 1.5 132 83 1.5 2.4
89415 75 160 51 500 1580 750 1000 160 78 17 17 2 156 84 2 6.2
81116 80 105 19 76.5 300 1000 1500 105 82 7.5 5.75 1 102 83 1 0.4
81216 80 115 28 160 610 858 1200 115 82 11 8.5 1 112 84 1 0.9
89316 80 140 36 305 1110 740 990 140 82 11 12.5 1.5 137 88 1.5 2.5
89416 80 170 54 560 1770 700 950 170 83 18 18 2.1 166 89 2 7.3
81117 85 110 19 76.5 310 1000 1500 110 87 7.5 5.75 1 108 87 1 0.42
81217 85 125 31 153 550 800 1100 125 88 12 9.5 1 119 90 1 1.3
89317 85 150 39 325 1140 750 1030 150 88 12 13.5 1.5 147 93 1.5 3.39
89417 85 180 58 620 1980 650 900 180 88 19 19.5 2.1 176 94 2 8.65
81118 90 120 22 104 415 900 1300 120 92 9 6.5 1 117 93 1 0.64
Designations Overall dimensions Basic load ratings Speed ratings Other overall dimensions Abutment and fillet dimensions Weight
mm (KN) (r/min) mm mm (kg)
d D H Ca Coa grease oil d1 D1 Dw B rmin da Da ramax reference
81218 90 135 35 232 865 750 1000 135 93 14 10.5 1.1 129 95 1.1 1.75
89318 90 155 39 335 1200 730 980 155 93 12 13.5 1.5 152 98 1.5 3.63
89418 90 190 60 680 2200 630 850 190 93 20 20 2.1 186 100 2 9.94
81120 100 135 25 146 585 850 1200 135 102 11 7 1 131 104 1 1
81220 100 150 38 224 830 670 900 150 103 15 11.5 1.1 142 107 1.1 2.2
89320 100 170 42 380 1400 650 910 170 103 13 14.5 1.5 167 109 1.5 4.56
89420 100 210 67 850 2850 550 720 210 103 22 22.5 3 206 112 2.5 13.42
81122 110 145 25 153 630 800 1100 145 112 11 7 1 141 114 1 1.1
81222 110 160 38 240 915 630 850 160 113 15 11.5 1.1 152 117 1.1 2.45
89322 110 190 48 500 1870 600 790 190 113 15 16.5 2 186 120 2 6.7
89422 110 230 73 1000 3400 450 640 230 113 24 24.5 3 225 123 2.5 17.4
81124 120 155 25 160 680 800 1100 155 122 11 7 1 151 124 1 1.15
81224 120 170 39 245 965 600 800 170 123 15 12 1.1 162 127 1.1 2.7
89324 120 210 54 640 2420 550 690 210 123 17 18.5 2.1 206 130 2 9.44
89424 120 250 78 1160 4000 420 580 250 123 26 26 4 245 135 3 21.9
81126 130 170 30 183 780 700 950 170 132 12 9 1 165 135 1 1.7
81226 130 190 45 335 1250 530 700 187 133 19 13 1.5 181 137 1.5 4.2
89326 130 225 58 710 2700 450 650 225 134 18 20 2.1 220 141 2 11.2
89426 130 270 85 1330 4600 380 531 270 134 28 28.5 4 265 147 3 27.1
81128 140 180 31 193 850 670 900 178 142 12 9.5 1 175 145 1 1.95
81228 140 200 46 360 1400 530 700 197 143 19 13.5 1.5 191 147 1.5 4.55
89328 140 240 60 820 3200 420 570 240 144 19 20.5 2.1 235 152 2 13.2
89428 140 280 85 1380 4950 350 490 280 144 28 28.5 4 275 157 3 29.8
81130 150 190 31 200 900 630 850 188 152 12 9.5 1 185 155 1 2.05
81230 150 215 50 465 1900 480 630 212 153 21 14.5 1.5 211 158 1.5 5.9
Designations Overall dimensions Basic load ratings Speed ratings Other overall dimensions Abutment and fillet dimensions Weight
mm (KN) (r/min) mm mm (kg)
d D H Ca Coa grease oil d1 D1 Dw B rmin da Da ramax reference
89330 150 250 60 840 3350 380 540 250 154 19 20.5 2.1 245 162 2 13.9
89430 150 300 90 1570 5700 320 445 300 154 30 30 4 295 168 3 35.4
81132 160 200 31 204 965 630 850 198 162 12 9.5 1 195 165 1 2.2
81232 160 225 51 480 2000 450 600 222 163 21 15 1.5 220 168 1.5 6.2
89432 160 320 95 1780 6500 300 410 320 164 32 31.5 5 315 179 4 42
81134 170 215 34 260 1180 600 800 213 172 14 10 1.1 209 176 1 2.95
81234 170 240 55 540 2280 430 560 237 173 22 16.5 1.5 235 180 1.5 7.7
89434 170 340 103 1990 7400 280 375 340 174 34 34.5 5 335 191 4 51.9
81136 180 225 34 270 1270 560 750 222 183 14 10 1.1 219 185 1 3.05
81236 180 250 56 550 2400 430 560 247 183 22 17 1.5 245 190 1.5 8.25
89436 180 360 109 2210 8200 260 355 360 184 36 36.5 5 353 203 4 60
81138 190 240 37 310 1460 530 700 237 193 15 11 1.1 233 197 1 3.85
81238 190 270 62 695 2900 380 500 267 194 26 18 2 265 200 2 10.5
89438 190 380 115 2450 9200 250 330 380 195 38 38.5 5 373 214 4 72.1
81140 200 250 37 310 1500 530 700 247 203 15 11 1.1 243 206 1 4
81240 200 280 62 720 3100 380 500 277 204 26 18 2 275 210 2 12
89440 200 400 122 2700 10200 230 305 400 205 40 41 5 393 226 4 82.6
81144 220 270 37 335 1700 500 670 267 223 15 11 1.1 263 226 1 4.5
81244 220 300 63 750 3350 360 480 297 224 26 18.5 2 296 230 2 13
89444 220 420 122 2900 11500 200 270 420 225 40 41 6 413 246 5 90.1
81148 240 300 45 475 2450 430 560 297 243 18 13.5 1.5 296 248 1.5 7.25
81248 240 340 78 1100 4900 300 400 335 244 32 23 2.1 335 261 2 22
89448 240 440 122 3000 12200 190 250 440 245 40 41 6 433 266 5 95.9
81152 260 320 45 490 2600 400 530 317 263 18 13.5 1.5 316 268 1.5 7.85
81252 260 360 79 1140 5300 280 380 355 264 32 23.5 2.1 353 280 2 24
Designations Overall dimensions Basic load ratings Speed ratings Other overall dimensions Abutment and fillet dimensions Weight
mm (KN) (r/min) mm mm (kg)
d D H Ca Coa grease oil d1 D1 Dw B rmin da Da ramax reference
89452 260 480 132 3600 14700 160 224 480 265 44 44 6 472 288 5 125
81156 280 350 53 680 3550 360 480 347 283 22 15.5 1.5 346 288 1.5 10.5
81256 280 380 80 1160 5500 260 360 375 284 32 24 2.1 373 300 2 24
89456 280 520 145 4200 17600 140 199 520 285 48 48.5 6 512 311 5 159
81160 300 380 62 850 4400 320 430 376 304 25 18.5 2 373 315 2 16.5
81260 300 420 95 1530 7200 220 320 415 304 38 28.5 3 413 328 2.5 40.5
89460 300 540 145 4350 18500 135 188 540 305 48 48.5 6 533 331 5 170
81164 320 400 63 880 4650 300 400 396 324 25 19 2 394 334 2 18
81264 320 440 95 1560 7500 200 300 435 325 38 28.5 3 434 348 2.5 42.5
89464 320 580 155 5500 19900 130 185 575 325 68 43.5 6 572 354 5 203
81168 340 420 64 900 4900 280 380 416 344 25 19.5 2 414 354 2 19.5
81268 340 460 96 1630 8000 200 300 455 345 38 29 3 452 367 2.5 47
81172 360 440 65 915 5000 280 380 436 364 25 20 2 434 374 2 19.5
81272 360 500 110 2160 10400 180 260 495 365 45 32.5 4 492 393 3 65.5
81176 380 460 65 930 5300 260 360 456 384 25 20 2 453 393 2 22
81276 380 520 112 2200 10800 180 260 515 385 45 33.5 4 511 413 3 70
81180 400 480 65 965 5600 260 360 476 404 25 20 2 473 413 2 23
81280 400 540 112 2240 11200 170 240 535 405 45 33.5 4 531 433 3 73
81184 420 500 65 980 5850 240 340 495 424 25 20 2 493 433 2 24
81284 420 580 130 2850 14000 160 220 575 425 52 39 5 571 459 4 95.5
81188 440 540 80 1430 8000 200 300 535 444 32 24 2.1 533 459 2 39.5
81288 440 600 130 2900 14600 160 220 595 445 52 39 5 591 479 4 110
81192 460 560 80 1460 8500 200 300 555 464 32 24 2.1 553 479 2 41
81292 460 620 130 3000 15300 150 200 615 465 52 39 5 611 499 4 118
81196 480 580 80 1460 8650 190 280 575 484 32 24 2.1 573 500 2 43
Designations Overall dimensions Basic load ratings Speed ratings Other overall dimensions Abutment and fillet dimensions Weight
mm (KN) (r/min) mm mm (kg)
d D H Ca Coa grease oil d1 D1 Dw B rmin da Da ramax reference
81296 480 650 135 3350 17000 150 200 645 485 56 39.5 5 641 520 4 128
811/500 500 600 80 1530 9150 190 280 595 505 32 24 2.1 592 519 2 44
812/500 500 670 135 3400 17600 140 190 665 505 56 39.5 5 661 540 4 133
811/530 530 640 85 1700 10400 180 260 635 535 34 25.5 3 632 554 2.5 55.5
812/530 530 710 140 3800 20000 130 180 705 535 60 40 5 701 572 4 154
811/560 560 670 85 1760 10800 180 260 665 565 34 25.5 3 662 584 2.5 58
812/560 560 750 150 3900 20800 120 170 745 565 60 45 5 741 611 4 187
811/600 600 710 85 1760 11200 170 240 705 605 34 25.5 3 702 624 2.5 62
812/600 600 800 160 4400 24000 110 160 795 605 64 48 5 789 651 4 240
811/630 630 750 95 2160 13700 160 220 746 634 38 28.5 3 732 650 2.5 80
812/630 630 850 175 4800 26000 90 140 842 638 - - 6 808 672 5 295
811/670 670 800 105 2550 16300 140 200 795 675 - - 4 777 693 3 110
812/670 670 900 180 5700 30500 90 140 892 678 - - 6 860 710 5 335
811/800 800 950 120 3450 22000 90 140 945 805 - - 3 923 827 3 165
811/900 900 1060 130 4000 27000 70 120 1054 906 - - 4 1032 928 4 210
811/1060 1060 1250 150 5300 36500 55 100 1244 1066 - - 4 1215 1095 4 225
811/1120 1120 1320 160 6000 41500 50 90 1314 1126 - - 4 1284 1156 4 410