QJ206 30 62 16 1 31 45 8500 12000 32.2 36 56 1 0.24
QJ306 30 72 19 1.1 46 63 8000 11000 35.7 37 65 1 0.42
QJ207 35 72 17 1.1 41 61.5 7500 10000 37.5 42 65 1 0.35
QJ307 35 80 21 1.5 55 80 7100 9500 40.3 44 71 1.5 0.57
QJ208 40 80 18 1.1 49 77.5 6700 9000 42 47 73 1 0.45
QJ308 40 90 23 1.5 67 100 6300 8500 45.5 49 81 1.5 0.78
QJ209 45 85 19 1.1 55 88.5 6300 8500 45.5 52 78 1 0.52
QJ309 45 100 25 1.5 87.5 133 5600 7500 50.8 54 91 1.5 1.05
QJ210 50 90 20 1.1 57 97 5600 8000 49 57 83 1 0.59
QJ310 50 110 27 2 102 159 5000 6700 56 60 100 2 1.35
QJ211 55 100 21 1.5 71 122 5300 7100 54.3 64 91 1.5 0.77
QJ311 55 120 29 2 118 187 4500 6300 61.3 65 110 2 1.75
QJ212 60 110 22 1.5 85.5 150 4800 6300 59.5 69 101 1.5 0.98
QJ312 60 130 31 2.1 135 217 4300 5600 66.5 72 118 2 2.15
QJ213 65 120 23 1.5 97.5 179 4300 6000 64.8 74 111 1.5 1.2
QJ313 65 140 33 2.1 153 250 3800 5300 71.8 77 128 2 2.7
QJ214 70 125 24 1.5 106 197 4000 5600 68.3 79 116 1.5 1.3
QJ314 70 150 35 2.1 172 285 3600 5000 77 82 138 2 3.18
QJ215 75 130 25 1.5 110 212 3800 5300 71.8 84 121 1.5 1.5
QJ315 75 160 37 2.1 187 320 3400 4800 82.3 87 148 2 3.9
QJ1016 80 125 22 1.1 77 167 3800 5300 71.8 87 118 1 1.05
QJ216 80 140 26 2 124 236 3600 5000 77 90 130 2 1.85
QJ316 80 170 39 2.1 202 360 3200 4300 87.5 92 158 2 4.6
QJ1017 85 130 22 1.1 79 176 3800 5000 75.3 92 123 1 1.1
QJ217 85 150 28 2 143 276 3400 4800 82.3 95 140 2 2.2
Designations Principal dimensions Basic load ratings Speed ratings Load position Abutment and fillet dimensions(mm) Weight
mm (KN) (rpm) (mm) da Da ra (kg)
d D B r(min) Ca Coa grease oil ao min max max reference
QJ317 85 180 41 3 218 405 3000 4000 92.8 99 166 2.5 5.34
QJ1018 90 140 24 1.5 94 208 3400 4800 80.5 99 131 1.5 1.45
QJ218 90 160 30 2 164 320 3200 4300 87.5 100 150 2 2.75
QJ318 90 190 43 3 235 450 2800 3800 98 104 176 2.5 6.4
QJ1019 95 145 24 1.5 96.5 220 3400 4500 84 104 136 1.5 1.5
QJ219 95 170 32 2.1 177 340 3000 4000 92.8 107 158 2 3.35
QJ319 95 200 45 3 251 495 2600 3600 103.3 109 186 2.5 7.4
QJ1020 100 150 24 1.5 98.5 232 3200 4300 87.5 109 141 1.5 1.6
QJ220 100 180 32 2.1 199 390 2800 3800 98 112 168 2 4
QJ320 100 215 47 3 300 640 2400 3400 110.3 114 201 2.5 9.3
QJ1021 105 160 26 2 115 269 3000 4000 92.8 115 150 2 2
QJ221 105 190 36 2.1 217 435 2600 3600 103.3 117 178 2 4.7
QJ321 105 225 49 3 305 640 2400 3200 115.5 119 211 2.5 10.5
QJ1022 110 170 28 2 139 315 2800 3800 98 120 160 2 2.5
QJ222 110 200 38 2.1 235 490 2600 3400 108.5 122 188 2 5.6
QJ322 110 240 50 3 320 710 2200 3000 122.5 124 226 2.5 12.5
QJ1024 120 180 28 2 147 350 2600 3600 105 130 170 2 2.65
QJ224 120 215 40 2.1 265 585 2400 3200 117.5 132 203 2 6.9
QJ324 120 260 55 3 360 835 2000 2800 133 134 246 2.5 15.4
QJ1026 130 200 33 2 169 415 2400 3200 115.5 140 190 2 4
QJ226 130 230 40 3 274 635 2200 3000 126 144 216 2.5 7.7
QJ326 130 280 58 4 400 970 1900 2600 143.5 148 262 3 19
QJ1028 140 210 33 2 172 435 2200 3000 122.5 150 200 2 4.3
QJ228 140 250 42 3 315 775 2000 2800 136.5 154 236 2.5 9.8
QJ328 140 300 62 4 440 1110 1700 2400 154 158 282 3 24
Designations Principal dimensions Basic load ratings Speed ratings Load position Abutment and fillet dimensions(mm) Weight
mm (KN) (rpm) (mm) da Da ra (kg)
d D B r(min) Ca Coa grease oil ao min max max reference
QJ1030 150 225 35 2.1 197 505 2000 2800 131.3 162 213 2 5.2
QJ230 150 270 45 3 360 925 1800 2600 147 164 256 2.5 12
QJ330 150 320 65 4 460 1230 1600 2200 164.5 168 302 3 29
QJ1032 160 240 38 2.1 224 580 1900 2600 140 172 228 2 6.4
QJ232 160 290 48 3 380 1010 1700 2400 157.5 174 276 2.5 15
QJ332 160 340 68 4 505 1400 1500 2000 175.1 178 322 3 31
QJ1034 170 260 42 2.1 268 705 1800 2400 150.5 182 348 2 8.6
QJ234 170 310 52 4 425 1180 1600 2200 168 188 392 3 19.5
QJ334 170 360 72 4 565 1610 1400 2000 185.6 188 342 3 41
QJ1036 180 280 46 2.1 299 830 1700 2200 161 192 268 2 11
QJ236 180 320 52 4 440 1270 1500 2000 175.1 198 302 3 20.5
QJ336 180 380 75 4 595 1770 1300 1800 196.1 198 362 3 48
QJ1038 190 290 46 2.1 325 925 1600 2200 168 202 278 2 11.5
QJ238 190 340 55 4 455 1360 1400 2000 185.6 208 322 3 23
QJ338 190 400 78 5 655 1980 1300 1700 206.6 212 378 4 54.5
QJ1040 200 310 51 2.1 345 1020 1500 2000 178.6 212 298 2 15
QJ240 200 360 58 4 490 1480 1300 1800 196.1 218 342 3 27
QJ340 200 420 80 5 690 2180 1200 1600 217.1 222 398 4 61.5